Movies I've seen are in bold, ones I have a copy of but haven't watched yet are in italics
| Rank | Title |
|---|---|
| 1 | Godfather, The (1972) 9.0/10 (72493 votes) |
| 2 | Shawshank Redemption, The (1994) 8.9/10 (92037 votes) |
| 3 | Godfather: Part II, The (1974) 8.8/10 (40825 votes) |
| 4 | Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (93736 votes) |
| 5 | Schindler's List (1993) 8.7/10 (64396 votes) |
| 6 | Citizen Kane (1941) 8.7/10 (40669 votes) |
| 7 | Casablanca (1942) 8.7/10 (43201 votes) |
| 8 | Shichinin no samurai (1954) 8.7/10 (17182 votes) |
| 9 | Star Wars (1977) 8.7/10 (94106 votes) |
| 10 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (40863 votes) |
| 11 | Memento (2000) 8.6/10 (51914 votes) |
| 12 | One Flew Over the Cuckoo's Nest (1975) 8.6/10 (44867 votes) |
| 13 | Rear Window (1954) 8.6/10 (26201 votes) |
| 14 | Lord of the Rings: The Two Towers, The (2002) 8.6/10 (44661 votes) |
| 15 | Star Wars: Episode V - The Empire Strikes Back (1980) 8.6/10 (72410 votes) |
| 16 | Raiders of the Lost Ark (1981) 8.6/10 (62101 votes) |
| 17 | Usual Suspects, The (1995) 8.6/10 (68848 votes) |
| 18 | Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (31723 votes) |
| 19 | Pulp Fiction (1994) 8.5/10 (82623 votes) |
| 20 | North by Northwest (1959) 8.5/10 (23462 votes) |
| 21 | Psycho (1960) 8.5/10 (35817 votes) |
| 22 | 12 Angry Men (1957) 8.5/10 (17491 votes) |
| 23 | Silence of the Lambs, The (1991) 8.5/10 (61731 votes) |
| 24 | Lawrence of Arabia (1962) 8.5/10 (20092 votes) |
| 25 | It's a Wonderful Life (1946) 8.5/10 (27648 votes) |
| 26 | Buono, il brutto, il cattivo, Il (1966) 8.5/10 (15019 votes) |
| 27 | Goodfellas (1990) 8.4/10 (42081 votes) |
| 28 | American Beauty (1999) 8.4/10 (73548 votes) |
| 29 | Vertigo (1958) 8.4/10 (22484 votes) |
| 30 | Pianist, The (2002) 8.4/10 (7848 votes) |
| 31 | Sunset Blvd. (1950) 8.4/10 (9401 votes) |
| 32 | Apocalypse Now (1979) 8.4/10 (41090 votes) |
| 33 | Some Like It Hot (1959) 8.4/10 (15738 votes) |
| 34 | Matrix, The (1999) 8.4/10 (90629 votes) |
| 35 | To Kill a Mockingbird (1962) 8.3/10 (18838 votes) |
| 36 | Taxi Driver (1976) 8.3/10 (29787 votes) |
| 37 | Third Man, The (1949) 8.3/10 (11790 votes) |
| 38 | Paths of Glory (1957) 8.3/10 (8625 votes) |
| 39 | Fight Club (1999) 8.3/10 (64915 votes) |
| 40 | Boot, Das (1981) 8.3/10 (18463 votes) |
| 41 | L.A. Confidential (1997) 8.3/10 (47486 votes) |
| 42 | Double Indemnity (1944) 8.3/10 (7327 votes) |
| 43 | Chinatown (1974) 8.3/10 (16363 votes) |
| 44 | Requiem for a Dream (2000) 8.3/10 (23305 votes) |
| 45 | Maltese Falcon, The (1941) 8.3/10 (13295 votes) |
| 46 | Singin' in the Rain (1952) 8.3/10 (13318 votes) |
| 47 | Sen to Chihiro no kamikakushi (2001) 8.3/10 (6888 votes) |
| 48 | Bridge on the River Kwai, The (1957) 8.3/10 (14788 votes) |
| 49 | Saving Private Ryan (1998) 8.3/10 (66864 votes) |
| 50 | All About Eve (1950) 8.2/10 (8337 votes) |
| 51 | M (1931) 8.2/10 (7207 votes) |
| 52 | Raging Bull (1980) 8.2/10 (16536 votes) |
| 53 | Monty Python and the Holy Grail (1975) 8.2/10 (38872 votes) |
| 54 | C'era una volta il West (1968) 8.2/10 (7361 votes) |
| 55 | Se7en (1995) 8.2/10 (54637 votes) |
| 56 | Wo hu cang long (2000) 8.2/10 (36199 votes) |
| 57 | Wizard of Oz, The (1939) 8.2/10 (25515 votes) |
| 58 | 2001: A Space Odyssey (1968) 8.2/10 (45079 votes) |
| 59 | Vita è bella, La (1997) 8.2/10 (25781 votes) |
| 60 | American History X (1998) 8.2/10 (33628 votes) |
| 61 | Sting, The (1973) 8.2/10 (15619 votes) |
| 62 | Touch of Evil (1958) 8.2/10 (7729 votes) |
| 63 | Manchurian Candidate, The (1962) 8.2/10 (8650 votes) |
| 64 | Alien (1979) 8.2/10 (40543 votes) |
| 65 | Mr. Smith Goes to Washington (1939) 8.2/10 (7503 votes) |
| 66 | Rashômon (1950) 8.2/10 (6960 votes) |
| 67 | Léon (1994) 8.2/10 (31096 votes) |
| 68 | Annie Hall (1977) 8.2/10 (13591 votes) |
| 69 | Great Escape, The (1963) 8.2/10 (12198 votes) |
| 70 | Treasure of the Sierra Madre, The (1948) 8.2/10 (6762 votes) |
| 71 | Clockwork Orange, A (1971) 8.2/10 (42168 votes) |
| 72 | Reservoir Dogs (1992) 8.1/10 (41211 votes) |
| 73 | Sixth Sense, The (1999) 8.1/10 (62376 votes) |
| 74 | Jaws (1975) 8.1/10 (30645 votes) |
| 75 | Amadeus (1984) 8.1/10 (24919 votes) |
| 76 | Ran (1985) 8.1/10 (7294 votes) |
| 77 | On the Waterfront (1954) 8.1/10 (7677 votes) |
| 78 | Braveheart (1995) 8.1/10 (61479 votes) |
| 79 | High Noon (1952) 8.1/10 (7873 votes) |
| 80 | Fargo (1996) 8.1/10 (44659 votes) |
| 81 | Blade Runner (1982) 8.1/10 (52680 votes) |
| 82 | Apartment, The (1960) 8.1/10 (6958 votes) |
| 83 | Toy Story 2 (1999) 8.1/10 (25316 votes) |
| 84 | Aliens (1986) 8.1/10 (43253 votes) |
| 85 | Strangers on a Train (1951) 8.1/10 (6411 votes) |
| 86 | Modern Times (1936) 8.1/10 (6055 votes) |
| 87 | Shining, The (1980) 8.1/10 (31438 votes) |
| 88 | Donnie Darko (2001) 8.1/10 (15949 votes) |
| 89 | Duck Soup (1933) 8.1/10 (6486 votes) |
| 90 | Princess Bride, The (1987) 8.1/10 (37206 votes) |
| 91 | Lola rennt (1998) 8.1/10 (20395 votes) |
| 92 | City Lights (1931) 8.0/10 (4820 votes) |
| 93 | General, The (1927) 8.0/10 (4295 votes) |
| 94 | Metropolis (1927) 8.0/10 (7086 votes) |
| 95 | Searchers, The (1956) 8.0/10 (6457 votes) |
| 96 | Notorious (1946) 8.0/10 (6394 votes) |
| 97 | Full Metal Jacket (1987) 8.0/10 (29808 votes) |
| 98 | Manhattan (1979) 8.0/10 (8121 votes) |
| 99 | Butch Cassidy and the Sundance Kid (1969) 8.0/10 (13161 votes) |
| 100 | Graduate, The (1967) 8.0/10 (18065 votes) |
LJ code
Anonymous
May 31 2003, 10:45:39 UTC 17 years ago
LJ code
May 31 2003, 11:12:05 UTC 17 years ago